208 Style 1.2L 100 S&S
6.9% Finance Offer
| Representative Example | |
| 208 Style 1.2L 100 S&S | |
| Finance Product | Personal Contract Purchase |
| 47 Monthly Payments | £276.11 |
| Deposit | £276.00 |
| Total Advance | £17,529.00 |
| Option to Purchase Fee | £3,467.17 |
| Total Charge For Credit | £3,467.17 |
| Term Of Agreement | 47 Months |
| Total Amount Payable | £21,272.17 |
| APR Representative | 6.9% APR |
| Mileage Per Annum | 8,000 |
This Quotation is valid for 14 days from the above date subject to changes in Manufacturer Prices or Interest Rates. It is given on the understanding that the purchaser is 18 years of age or over. Finance subject to status. A guarantee may be required.